This is dummy copy. It is not meant to be read. It has been placed here solely to demonstrate the look and feel of finished, typeset text. Only for show. He who searches for meaning here will be sorely disappointed.
Latex-particles agglutination assay products for serological diagnosis.
S.No | Code | Description | Format |
---|---|---|---|
1 | NL09-100 | Biolatex PCR - EKO | 100 tests |
2 | NL06-100 | Biolatex ASL - EKO | 100 tests |
3 | NL10-100 | Biolatex RF - EKO | 100 tests |
4 | NL08-100 | Biolatex LE - EKO | 100 tests |
Radial immunodiffusion (RID) products intended to perform quantitative determinations of proteins in plasma and other biologcal fluids.
S.No | Code | Description | Format |
---|---|---|---|
1 | ND11-12 | Combined (IgA+IgG+IgM) | 12 tests |
2 | ND14-12 | Diffuplate IgA | 12 tests |
3 | ND17-12 | Diffuplate IgG | 12 tests |
4 | ND19-12 | Diffuplate IgM | 12 tests |
5 | ND08-12 | Diffuplate C-3 | 12 tests |
6 | ND09-12 | Diffuplate C-4 | 12 tests |
7 | ND03-12 | Diffuplate Alpha 2 macroglobulin | 12 tests |
8 | ND24-12 | Diffuplate Transferrin | 12 tests |
9 | ND01-12 | Diffuplate Alfa 1 antitrypsin | 12 tests |
10 | ND10-12 | Diffuplate Ceruloplasmin | 12 tests |
11 | ND15-12 | Diffuplate IgA low level | 12 tests |
12 | ND18-12 | Diffuplate IgG low level | 12 tests |
13 | ND20-12 | Diffuplate IgM low level | 12 tests |
14 | ND06-12 | Diffuplate Apolipoprotein A-1 | 12 tests |
15 | ND07-12 | Diffuplate Apolipoprotein B | 12 tests |
16 | ND13-12 | Diffuplate Haptoglobin | 12 tests |
17 | ND02-12 | Diffuplate Alpha 1 acid glycoprotein | 12 tests |
18 | ND16-12 | Diffuplate IgD | 12 tests |
19 | ND23-12 | Diffuplate CRP C reactive protein | 12 tests |
20 | Diffuplate Albumin | 12 tests | 12 tests |
21 | ND12-12 | Diffuplate Fibrinogen | 12 tests |
22 | Diffuplate Antitrombin III | 12 tests | 12 tests |
23 | Diffuplate Kappa | 12 tests | 12 tests |
24 | Diffuplate Lambda | 12 tests | 12 tests |
Control sera for Diffuplate
S.No | Code | Description | Format |
---|---|---|---|
1 | NC05-05 | Control serum for normal levels | 0.5 ml |
2 | NC02-015 | Control sera for IgA low level | 3 x 0,5 ml |
3 | NC03-015 | Control sera for IgG low level | 3 x 0,5 ml |
4 | NC04-015 | Control sera for IgM low level | 3 x 0,5 ml |
5 | NC01-05 | Control serum for Apolipoprotein A-1 and B | 0.5 ml |
Accesories for RID technique
S.No | Code | Description | Format |
---|---|---|---|
1 | NV00-1 | Plastic calibrated ruler suitable for RID assay | |
2 | VV00-1 | Magnifying calibrated glass lens suitable for RID assay | |
3 | VV04-1 | Video for professional training on RID and IFA |
Direct and Indirect fluorescence assay (DFA-IFA) kits for the diagnosis of infectious diseases
S.No | Code | Description | Format |
---|---|---|---|
1 | NF13-140 | Inmunofluor FTA/Abs - Syphilis Slides with 7 wells | 140 tests |
2 | NF13-70 | Inmunofluor FTA/Abs - Syphilis Slides with 7 wells | 70 tests |
3 | NF09-90 | Inmunofluor Chagas Slides with 6 wells | 90 tests |
4 | NF09-60 | Inmunofluor Chagas Slides with 6 wells | 60 tests |
5 | NF17-120 | Inmunofluor Toxo - toxoplasmosis Slides with 12 wells | 120 tests |
6 | NF17-60 | Inmunofluor Toxo - toxoplasmosis Slides with 12 wells | 60 tests |
7 | NF14-90 | Inmunofluor Hydatidosis Slides with 6 wells | 90 tests |
8 | NF14-60 | Inmunofluor Hydatidosis Slides with 6 wells | 60 tests |
9 | NF24-90 | Inmunofluor Triquinosis Triquinella spirallis Slides with 6 wells | 90 tests |
10 | NF24-60 | Inmunofluor Triquinosis Triquinella spirallis Slides with 6 wells | 60 tests |
11 | NF00-20 | Chlamydia trachomatis (DFA for detection of Antigen) Delivery time 60 days | 90 tests |
12 | NF00-50 | Chlamydia trachomatis (DFA for detection of Antigen) Delivery time 60 days | 90 tests |
Indirect Immunofluorescence Assay (IFA) Kits for the diagnosis of autoimmune diseases
S.No | Code | Description | Format |
---|---|---|---|
1 | NF06-240 | Inmunofluor dsDNA Substrate: Crithidia luciliae | 240 tests |
2 | NF06-120 | Inmunofluor dsDNA Substrate: Crithidia luciliae | 120 tests |
3 | NF06-70 | Inmunofluor dsDNA Substrate: Crithidia luciliae | 70 tests |
4 | NF06-42 | Inmunofluor dsDNA Substrate: Crithidia luciliae | 242 tests |
5 | NF03-480 | Inmunofluor ANA Hep-2 cells substrate | 480 tests |
6 | NF03-240 | Inmunofluor ANA Hep-2 cells substrate | 240 tests |
7 | NF03-60 | Inmunofluor ANA Hep-2 cells substrate | 60 tests |
8 | NF03-36 | Inmunofluor ANA Hep-2 cells substrate | 36 tests |
9 | NF05-90 | Inmunofluor ANA-AMA-ASMA-APCA Rat stomach, kidney and liver substrate | 90 tests |
10 | NF05-60 | Inmunofluor ANA-AMA-ASMA-APCA Rat stomach, kidney and liver substrate | 60 tests |
11 | NF04-90 | Inmunofluor ANA Rat liver substrate | 90 tests |
12 | NF04-60 | Inmunofluor ANA Rat liver substrate | 60 tests |
13 | NF02-90 | Inmunofluor AMA Rat kidney substrate | 90 tests |
14 | NF02-60 | Inmunofluor AMA Rat kidney substrate | 60 tests |
15 | NF07-90 | Inmunofluor ASMA Rat stomach substrate | 90 tests |
16 | NF07-60 | Inmunofluor ASMA Rat stomach substrate | 60 tests |
17 | NF25-90 | Inmunofluor APCA Rat stomach substrate | 90 tests |
18 | NF25-60 | Inmunofluor APCA Rat stomach substrate | 60 tests |
19 | NF26-90 | Inmunofluor AMA-ASMA-APCA Rat stomach and kidney substrate | 90 tests |
20 | NF26-60 | Inmunofluor AMA-ASMA-APCA Rat stomach and kidney substrate | 60 tests |
21 | NF27-90 | Inmunofluor LKM Rat stomach, kidney and liver substrate | 90 tests |
22 | NF27-60 | Inmunofluor LKM Rat stomach, kidney and liver substrate | 60 tests |
23 | NF30-80 | Inmunofluor EMA IgA Substrate: monkey esophagus - anti endomysium antibodies | 80 tests |
24 | NF30-40 | Inmunofluor EMA IgA Substrate: monkey esophagus - anti endomysium antibodies | 40 tests |
Slides for infectiuos disease
S.No | Code | Description | Format |
---|---|---|---|
1 | NT13-7 | Treponema pallidum | 7 áreas |
2 | NT14-6 | Trypanosome cruzi | 6 áreas |
3 | NT15-12 | Toxoplasma gondii | 12 áreas |
4 | NT16-6 | Echinococcus granulossus | 6 áreas |
5 | NT17-6 | Trichinella spirallis | 6 áreas |
Slides for autoimmune disease
S.No | Code | Description | Format |
---|---|---|---|
1 | NT11-7 | Crithidia lucillae (dsDNA) | 7 wells |
2 | NT11-12 | Crithidia lucillae (dsDNA) | 12 wells |
3 | NT03-6 | Liver - for ANA | 6 wells |
4 | NT00-12 | HEp2 cells | 12 wells |
5 | NT05-6 | Kidney | 6 wells |
6 | NT02-6 | Rat Stomach - for ASMA + APCA | 6 wells |
7 | NT06-6 | Rat Kidney + stomach - for AMA + ASMA + APCA | 6 wells |
8 | NT04-6 | Rat Liver + kidney + stomach | 6 wells |
9 | NT20-8 | Monkey esophagus sections (EMA) | 8 wells |
10 | NT20-8 | Monkey esophagus sections (EMA) | 8 wells |
Highly tittered, concentrated, purified, liquid state FITC - conjugated antisera.
S.No | Code | Description | Format |
---|---|---|---|
1 | NM01-2 | Anti human IgG - FITC | 2 ml |
2 | NM00-2 | Anti human IgA - FITC | 2 ml |
3 | NM02-2 | Anti human - IgM - FITC | 2 ml |
4 | NM03-2 | Anti human IgA + IgG + IgM | 2 ml |
Miscellaneous
S.No | Code | Description | Format |
---|---|---|---|
1 | NV02-5 | Reiter's sorbent (for FTA/Abs assays) | 5 ml |
2 | NV03-10 | Stripper for rheumatoid factor and IgG | 10 ml |
3 | NV01-1 | Phosphate saline buffer (PBS) powder | 1000 ml |
4 | NV04-5 | Mounting medium | 5 ml |
5 | NV08-05 | Azul de Evans | 5 ml |
S.No | Code | Description | Format |
---|---|---|---|
1 | NI00-24 | BIO dsDNA / ANA LIA | 24 tests |
2 | NI01-24 | BIO Vasculitis LIA | 24 tests |
3 | NI02-24 | BIO Liver -S LIA | 24 tests |
Antisera to human proteins developed in goat. They have been tested and found to be useful for immunoelectrophoresis, single immunodiffusion and radial immunodiffusion. Other uses depend on operator's previous experience.
S.No | Code | Description | Format |
---|---|---|---|
1 | NA06-2 | Anti human IgG | 2 ml |
2 | NA07-2 | Anti human IgA | 2 ml |
3 | NA08-2 | Anti human IgM | 2 ml |
4 | NA01-2 | Anti human IgG + IgA + IgM | 2 ml |
5 | NA09-2 | Anti human kappa light chain | 2 ml |
6 | NA10-2 | Anti human lambda light chain | 2 ml |
7 | NA11-2 | Anti human transferrin | 2 ml |
8 | NA12-2 | Anti human alpha-1 antitrypsin | 2 ml |
9 | NA13-2 | Anti human ceruloplasmin | 2 ml |
10 | NA14-2 | Anti human apolipoprotein A-1 | 2 ml |
11 | NA15-2 | Anti human apolipoprotein B | 2 ml |
12 | NA00-2 | Anti human total | 2 ml |
13 | NA02-2 | Anti human alpha-2 macroglobulin | 2 ml |
14 | NA16-2 | Anti human C-3 | 2 ml |
15 | NA17-2 | Anti human C-4 | 2 ml |
16 | NA03-2 | Anti human alpha fetoprotein | 2 ml |
17 | NA18-2 | Anti human alpha-1 acid glycoprotein | 2 ml |
18 | NA19-2 | Anti human IgD | 2 ml |
19 | NA20-2 | Anti human haptoglobin | 2 ml |
20 | NA21-2 | Anti human albumin | 2 ml |
21 | NA22-2 | Anti human CRP - C-reactive protein | 2 ml |
22 | NA04-2 | Anti human fibrinogen | 2 ml |
23 | NA05-2 | Anti human antithrombin III | 2 ml |
Micro hematocrit capillary tubes.
S.No | Code | Description | Format |
---|---|---|---|
1 | SH500 | Capillary tube plain | 500 units |
2 | SH200 | Capillary tube plain | 200 units |
3 | SH100 | Capillary tube plain | 100 units |
4 | CH500 | Capillary tube heparanized | 500 units |
5 | CH200 | Capillary tube heparanized | 200 units |
5 | CH100 | Capillary tube heparanized | 100 units |